You would need around 2,859.44€ (2,243.61£) in Madrid to maintain the same standard of life that you can have with 2,400.00£ in Belfast (assuming you rent in both cities). This calculation uses our Consumer Prices Including Rent Index.
Belfast | Madrid | Difference | |
Restaurants | [Edit] | [Edit] | |
Meal, Inexpensive Restaurant | 9.00 £ | 7.85 £ | -12.82 % |
Meal for 2, Mid-range Restaurant, Three-course | 35.00 £ | 31.39 £ | -10.33 % |
Combo Meal at McDonalds or Similar | 5.00 £ | 5.49 £ | +9.85 % |
Domestic Beer (0.5 liter draught) | 3.50 £ | 1.96 £ | -43.95 % |
Imported Beer (0.33 liter bottle) | 3.50 £ | 2.35 £ | -32.75 % |
Cappuccino (regular) | 2.45 £ | 1.31 £ | -46.57 % |
Coke/Pepsi (0.33 liter bottle) | 1.17 £ | 1.50 £ | +28.68 % |
Water (0.33 liter bottle) | 0.99 £ | 1.00 £ | +0.65 % |
Markets | [Edit] | [Edit] | |
Milk (regular), (1 liter) | 0.98 £ | 0.67 £ | -31.30 % |
Loaf of Fresh White Bread (500g) | 1.15 £ | 0.73 £ | -36.14 % |
Rice (white), (1kg) | 1.18 £ | 0.93 £ | -21.76 % |
Eggs (12) | 1.96 £ | 1.27 £ | -35.03 % |
Local Cheese (1kg) | 5.02 £ | 7.29 £ | +45.20 % |
Chicken Breasts (Boneless, Skinless), (1kg) | 6.33 £ | 4.76 £ | -24.83 % |
Apples (1kg) | 1.82 £ | 1.53 £ | -15.85 % |
Oranges (1kg) | 1.62 £ | 1.25 £ | -23.14 % |
Tomato (1kg) | 1.85 £ | 1.31 £ | -29.05 % |
Potato (1kg) | 0.98 £ | 0.71 £ | -27.05 % |
Lettuce (1 head) | 0.89 £ | 0.76 £ | -14.89 % |
Water (1.5 liter bottle) | 0.86 £ | 0.61 £ | -28.73 % |
Bottle of Wine (Mid-Range) | 6.50 £ | 3.92 £ | -39.64 % |
Domestic Beer (0.5 liter bottle) | 1.07 £ | 0.68 £ | -36.40 % |
Imported Beer (0.33 liter bottle) | 1.44 £ | 1.08 £ | -24.96 % |
Pack of Cigarettes (Marlboro) | 8.00 £ | 3.83 £ | -52.19 % |
Transportation | [Edit] | [Edit] | |
One-way Ticket (Local Transport) | 1.90 £ | 1.18 £ | -38.06 % |
Monthly Pass (Regular Price) | 43.50 £ | 42.84 £ | -1.52 % |
Taxi Start (Normal Tariff) | 2.65 £ | 1.92 £ | -27.46 % |
Taxi 1km (Normal Tariff) | 0.95 £ | 0.82 £ | -13.28 % |
Taxi 1hour Waiting (Normal Tariff) | 15.00 £ | 15.69 £ | +4.62 % |
Gasoline (1 liter) | 1.33 £ | 1.12 £ | -16.29 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 16,000.00 £ | 13,731.07 £ | -14.18 % |
Utilities (Monthly) | [Edit] | [Edit] | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 116.25 £ | 100.13 £ | -13.86 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.06 £ | 0.13 £ | +111.25 % |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 21.50 £ | 27.87 £ | +29.63 % |
Sports And Leisure | [Edit] | [Edit] | |
Fitness Club, Monthly Fee for 1 Adult | 27.29 £ | 36.95 £ | +35.40 % |
Tennis Court Rent (1 Hour on Weekend) | 8.00 £ | 8.34 £ | +4.21 % |
Cinema, International Release, 1 Seat | 6.00 £ | 6.87 £ | +14.43 % |
Clothing And Shoes | [Edit] | [Edit] | |
1 Pair of Jeans (Levis 501 Or Similar) | 46.67 £ | 62.77 £ | +34.51 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 35.00 £ | 23.59 £ | -32.61 % |
1 Pair of Nike Shoes | 51.67 £ | 60.22 £ | +16.56 % |
1 Pair of Men Leather Shoes | 48.57 £ | 67.52 £ | +39.01 % |
Rent Per Month | [Edit] | [Edit] | |
Apartment (1 bedroom) in City Centre | 552.00 £ | 574.35 £ | +4.05 % |
Apartment (1 bedroom) Outside of Centre | 380.00 £ | 422.97 £ | +11.31 % |
Apartment (3 bedrooms) in City Centre | 862.50 £ | 1,044.37 £ | +21.09 % |
Apartment (3 bedrooms) Outside of Centre | 606.25 £ | 716.99 £ | +18.27 % |
Buy Apartment Price | [Edit] | [Edit] | |
Price per Square Meter to Buy Apartment in City Centre | 2,000.00 £ | 2,947.79 £ | +47.39 % |
Price per Square Meter to Buy Apartment Outside of Centre | 1,500.00 £ | 1,889.15 £ | +25.94 % |
Salaries And Financing | [Edit] | [Edit] | |
Average Monthly Disposable Salary (After Tax) | 1,398.19 £ | 1,054.44 £ | -24.59 % |
Mortgage Interest Rate in Percentages (%), Yearly | 3.05 | 3.40 | +11.41 % |
Last update | December, 2014 | November, 2014 | |
Contributors (past 18 months) | 83 | 241 | |
Currency: GBP |
You would need around 3,634.45€ (2,851.70£) in Brussels to maintain the same standard of life that you can have with 2,400.00£ in Belfast (assuming you rent in both cities). This calculation uses our Consumer Prices Including Rent Index.
Belfast | Brussels | Difference | |
Restaurants | [Edit] | [Edit] | |
Meal, Inexpensive Restaurant | 9.00 £ | 9.81 £ | +8.98 % |
Meal for 2, Mid-range Restaurant, Three-course | 35.00 £ | 47.08 £ | +34.51 % |
Combo Meal at McDonalds or Similar | 5.00 £ | 5.88 £ | +17.69 % |
Domestic Beer (0.5 liter draught) | 3.50 £ | 2.75 £ | -21.54 % |
Imported Beer (0.33 liter bottle) | 3.50 £ | 2.75 £ | -21.54 % |
Cappuccino (regular) | 2.45 £ | 2.07 £ | -15.48 % |
Coke/Pepsi (0.33 liter bottle) | 1.17 £ | 1.60 £ | +36.77 % |
Water (0.33 liter bottle) | 0.99 £ | 1.42 £ | +43.31 % |
Markets | [Edit] | [Edit] | |
Milk (regular), (1 liter) | 0.98 £ | 0.78 £ | -20.52 % |
Loaf of Fresh White Bread (500g) | 1.15 £ | 1.21 £ | +5.35 % |
Rice (white), (1kg) | 1.18 £ | 1.76 £ | +48.82 % |
Eggs (12) | 1.96 £ | 1.96 £ | +0.17 % |
Local Cheese (1kg) | 5.02 £ | 10.93 £ | +117.78 % |
Chicken Breasts (Boneless, Skinless), (1kg) | 6.33 £ | 8.69 £ | +37.26 % |
Apples (1kg) | 1.82 £ | 1.69 £ | -7.09 % |
Oranges (1kg) | 1.62 £ | 1.83 £ | +12.81 % |
Tomato (1kg) | 1.85 £ | 1.74 £ | -6.03 % |
Potato (1kg) | 0.98 £ | 0.95 £ | -2.78 % |
Lettuce (1 head) | 0.89 £ | 1.04 £ | +17.39 % |
Water (1.5 liter bottle) | 0.86 £ | 0.93 £ | +8.13 % |
Bottle of Wine (Mid-Range) | 6.50 £ | 5.49 £ | -15.50 % |
Domestic Beer (0.5 liter bottle) | 1.07 £ | 1.24 £ | +16.19 % |
Imported Beer (0.33 liter bottle) | 1.44 £ | 1.41 £ | -2.03 % |
Pack of Cigarettes (Marlboro) | 8.00 £ | 4.28 £ | -46.55 % |
Transportation | [Edit] | [Edit] | |
One-way Ticket (Local Transport) | 1.90 £ | 1.65 £ | -13.28 % |
Monthly Pass (Regular Price) | 43.50 £ | 38.45 £ | -11.62 % |
Taxi Start (Normal Tariff) | 2.65 £ | 1.96 £ | -25.98 % |
Taxi 1km (Normal Tariff) | 0.95 £ | 1.41 £ | +48.67 % |
Taxi 1hour Waiting (Normal Tariff) | 15.00 £ | 23.54 £ | +56.93 % |
Gasoline (1 liter) | 1.33 £ | 1.23 £ | -7.55 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 16,000.00 £ | 15,692.65 £ | -1.92 % |
Utilities (Monthly) | [Edit] | [Edit] | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 116.25 £ | 117.42 £ | +1.01 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.06 £ | 0.21 £ | +244.37 % |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 21.50 £ | 29.17 £ | +35.67 % |
Sports And Leisure | [Edit] | [Edit] | |
Fitness Club, Monthly Fee for 1 Adult | 27.29 £ | 38.22 £ | +40.06 % |
Tennis Court Rent (1 Hour on Weekend) | 8.00 £ | 11.14 £ | +39.27 % |
Cinema, International Release, 1 Seat | 6.00 £ | 7.45 £ | +24.23 % |
Clothing And Shoes | [Edit] | [Edit] | |
1 Pair of Jeans (Levis 501 Or Similar) | 46.67 £ | 68.00 £ | +45.72 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 35.00 £ | 34.60 £ | -1.16 % |
1 Pair of Nike Shoes | 51.67 £ | 63.56 £ | +23.01 % |
1 Pair of Men Leather Shoes | 48.57 £ | 91.80 £ | +89.00 % |
Rent Per Month | [Edit] | [Edit] | |
Apartment (1 bedroom) in City Centre | 552.00 £ | 590.10 £ | +6.90 % |
Apartment (1 bedroom) Outside of Centre | 380.00 £ | 496.28 £ | +30.60 % |
Apartment (3 bedrooms) in City Centre | 862.50 £ | 1,154.72 £ | +33.88 % |
Apartment (3 bedrooms) Outside of Centre | 606.25 £ | 942.54 £ | +55.47 % |
Buy Apartment Price | [Edit] | [Edit] | |
Price per Square Meter to Buy Apartment in City Centre | 2,000.00 £ | 2,379.79 £ | +18.99 % |
Price per Square Meter to Buy Apartment Outside of Centre | 1,500.00 £ | 1,824.27 £ | +21.62 % |
Salaries And Financing | [Edit] | [Edit] | |
Average Monthly Disposable Salary (After Tax) | 1,398.19 £ | 1,583.52 £ | +13.26 % |
Mortgage Interest Rate in Percentages (%), Yearly | 3.05 | 3.80 | +24.59 % |
Last update | December, 2014 | December, 2014 | |
Contributors (past 18 months) | 83 | 170 | |
Currency: GBP |
No hay comentarios:
Publicar un comentario