Algunos me preguntan, pues... aqui está. Las tablas son de la Wikipedia, eso si, pero me parecen bastante representativas
Climate data for Helens Bay, 43 m asl, 1981–2010, extremes 1960– | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 7.6 (45.7) | 8.0 (46.4) | 10.0 (50) | 12.2 (54) | 15.2 (59.4) | 17.6 (63.7) | 19.4 (66.9) | 19.1 (66.4) | 17.0 (62.6) | 13.4 (56.1) | 10.0 (50) | 7.9 (46.2) | 13.12 (55.62) |
Average low °C (°F) | 2.9 (37.2) | 2.7 (36.9) | 3.8 (38.8) | 5.0 (41) | 7.2 (45) | 10.7 (51.3) | 11.6 (52.9) | 11.6 (52.9) | 10.1 (50.2) | 7.8 (46) | 5.2 (41.4) | 3.4 (38.1) | 6.83 (44.31) |
Precipitation mm (inches) | 91.1 (3.587) | 64.0 (2.52) | 75.5 (2.972) | 62.2 (2.449) | 61.0 (2.402) | 69.8 (2.748) | 66.3 (2.61) | 79.4 (3.126) | 76.3 (3.004) | 96.2 (3.787) | 94.1 (3.705) | 94.1 (3.705) | 930 (36.615) |
Avg. rainy days (≥ 1.0 mm) | 14 | 11 | 13 | 11 | 12 | 11 | 12 | 12 | 12 | 13 | 14 | 14 | 149 |
Mean monthly sunshine hours | 49.8 | 74.6 | 108.2 | 157.1 | 200.4 | 168.7 | 161.2 | 154.1 | 124.5 | 96.0 | 60.1 | 41.9 | 1,396.6 |
Source: Met Office |
[hide]Climate data for Brussels | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 15.3 (59.5) | 20.0 (68) | 24.2 (75.6) | 28.7 (83.7) | 34.1 (93.4) | 38.8 (101.8) | 37.1 (98.8) | 36.5 (97.7) | 34.9 (94.8) | 27.8 (82) | 20.6 (69.1) | 16.7 (62.1) | 38.8 (101.8) |
Average high °C (°F) | 5.7 (42.3) | 6.6 (43.9) | 10.4 (50.7) | 14.2 (57.6) | 18.1 (64.6) | 20.6 (69.1) | 23.0 (73.4) | 22.6 (72.7) | 19.0 (66.2) | 14.7 (58.5) | 9.5 (49.1) | 6.1 (43) | 14.2 (57.6) |
Daily mean °C (°F) | 3.3 (37.9) | 3.7 (38.7) | 6.8 (44.2) | 9.8 (49.6) | 13.6 (56.5) | 16.2 (61.2) | 18.4 (65.1) | 18.0 (64.4) | 14.9 (58.8) | 11.1 (52) | 6.8 (44.2) | 3.9 (39) | 10.54 (50.97) |
Average low °C (°F) | 0.7 (33.3) | 0.7 (33.3) | 3.1 (37.6) | 5.3 (41.5) | 9.2 (48.6) | 11.9 (53.4) | 14.0 (57.2) | 13.6 (56.5) | 10.9 (51.6) | 7.8 (46) | 4.1 (39.4) | 1.6 (34.9) | 6.9 (44.4) |
Record low °C (°F) | −21.1 (−6) | −18.3 (−0.9) | −13.6 (7.5) | −5.7 (21.7) | −2.2 (28) | 0.3 (32.5) | 4.4 (39.9) | 3.9 (39) | 0.0 (32) | −6.8 (19.8) | −12.8 (9) | −17.7 (0.1) | −21.1 (−6) |
Precipitation mm (inches) | 76.1 (2.996) | 63.1 (2.484) | 70.0 (2.756) | 51.3 (2.02) | 66.5 (2.618) | 71.8 (2.827) | 73.5 (2.894) | 79.3 (3.122) | 68.9 (2.713) | 74.9 (2.949) | 76.4 (3.008) | 81.0 (3.189) | 852.4 (33.559) |
Avg. precipitation days | 19.2 | 16.3 | 17.8 | 15.9 | 16.2 | 15.0 | 14.3 | 14.5 | 15.7 | 16.6 | 18.8 | 19.3 | 199 |
Avg. snowy days | 5.2 | 5.9 | 3.2 | 2.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2.4 | 4.6 | 24.1 |
% humidity | 86.6 | 82.5 | 78.5 | 72.5 | 73.2 | 74.1 | 74.3 | 75.5 | 80.9 | 84.6 | 88.2 | 88.8 | 80 |
Mean monthly sunshine hours | 59 | 77 | 114 | 159 | 191 | 188 | 201 | 190 | 143 | 113 | 66 | 45 | 1,546 |
Source: KMI/IRM[25] |
No hay comentarios:
Publicar un comentario